Nitto Terra Grappler Pics & size???

Ford SportTrac Forum

Help Support Ford SportTrac Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Billy Griggs

Member
Joined
Dec 8, 2004
Messages
73
Reaction score
0
Location
Charlotte, NC
Has anyone put on the Nitto Terra Grapplers? If so, what size? I'm looking at the 295/75 R16 (inflated Dia.= 33.27", Overall wth. = 11.75") vs. 285/75 R16 (Dia.32.68", Wth.= 11.33"). Do you guys think the 295's will fit with the TT/Shackle lift and 1.5" spacers (front and rear)?
 
Chart did not post correclty, sorry

Todd Z



 
Last edited by a moderator:
Actually anything bigger than stock should be on a wider wheel. I plan on getting 16x8's in the spring just for my 265's 'cause I can't run any air in them. Just because other people do it doesn't make it right.

"If all your friends jump off a cliff, are you going to do it too?"--your mom

Seriously, 285's and 295's are too wide to work right on a stock 16x7 wheel. Pro Comp's 1069 rim has the least backspace on a 16x8 that I've seen, 4.00", and cost about $110 each.
 
The second set of numbers after the TIRE size is the recomended Rim width





P225/70R14 98S* 300190 6.0-6.5-7.5 24.3 13 26.6 8.9 11.9 1675 35 781

P205/75R15 97S* 300080 5.0-5.5-7.0 22.7 12 27.2 8.1 12.3 1598 35 764

P215/75R15 100S* 300070 5.5-6.0-7.0 25.2 12 27.7 8.6 12.4 1742 35 751

P225/75R15 102S* 300060 6.0-7.5 26.7 13 28.4 8.9 12.7 1874 35 732

P235/75R15 105S* 300050 6.0-6.5-8.0 29.2 13 28.9 9.4 12.9 2028 35 719

LT235/75R15 C/6* 301100 6.0-6.5-7.0 32.7 14 28.8 9.3 12.9 1985 1820 50 50 722

P265/75R15 112S* 300040 7.0-7.5-9.0 36.4 13 30.7 10.3 13.6 2469 35 677

P225/70R15 100S* 300180 6.0-6.5-7.5 25.8 13 27.6 8.9 12.4 1753 35 754

P235/70R15 102S* 300170 6.0-7.0-8.0 27.2 13 28.0 9.3 12.6 1896 35 743

P265/70R15 110S 300160 7.0-8.0-9.0 35.0 13 29.6 10.4 13.2 2337 35 701

30X9.50R15 C/6* 300520 6.5-7.5-8.5 36.0 16 29.4 9.6 13.1 1985 50 707

31X10.50R15 C/6* 300510 7.0-8.5-9.0 38.9 16 30.4 10.7 13.5 2270 50 684

33x12.50R15 108Q 300530 8.5-10.0-11.0 61.7 17 32.60 12.48 14.0 2205 35 637

35x12.50R15 113Q 300540 8.5-10.0-11.0 73.4 17 34.53 12.68 12.68 2535 35 602

P275/70R16 114H 300090 7.0-8.0-9.0 40.9 13 31.1 10.9 13.9 2601 35 667

LT215/85R16 D/8 301020 5.5-6.0-7.0 38.2 15 30.5 8.6 13.6 2335 2150 65 65 682

LT235/85R16 E/10 301010 6.0-6.5-7.0 42.6 15 31.8 9.4 14.2 3042 2778 80 80 653

P225/75R16 104S 300030 6.0-7.5 26.9 13 29.3 8.7 13.0 1984 35 706

LT225/75R16 D/8 301080 6.0-7.0 36.2 14 29.2 8.9 13.2 2335 2150 65 65 711

LT225/75R16 E/10 301090 6.0-7.0 36.4 14 29.2 8.9 13.2 2680 2470 80 80 711

P245/75R16 109S* 300020 6.5-7.0-8.0 34.6 13 30.5 9.8 13.7 2271 35 681

LT245/75R16 C/6* 301060 6.5-7.0-7.5 39.7 15 30.4 9.7 13.6 2205 2006 50 50 683

LT245/75R16 E/10* 301070 6.5-7.0-7.5 41.3 15 30.4 9.7 13.6 3042 2778 80 80 683

P265/75R16 114S* 300010 7.0-7.5-9.0 38.9 13 31.7 10.3 14.1 2601 35 656

LT265/75R16 C/6* 301040 7.0-7.5-8.0 42.8 16 31.6 10.5 14.1 2470 2270 50 50 658

LT265/75R16 D/8* 301050 7.0-7.5-8.0 45.7 16 31.6 10.5 14.1 3000 2755 65 65 658

LT285/75R16 122Q* 302000 7.5-8.0-9.0 53.1 16 32.8 11.3 15.0 3305 65 636

LT295/75R16 123Q 301210 7.5-8.0-9.5 56.7 16 33.3 11.6 15.0 3415 65 624

P215/70R16 99S 300150 5.5-6.5-7.0 24.3 12 28.0 8.6 12.7 1709 35 742

P225/70R16 101S* 300140 6.0-6.5-7.5 27.8 13 28.6 8.9 12.9 1819 35 727

P235/70R16 104S* 300130 6.0-7.0-8.0 29.8 13 29.0 9.3 13.1 1984 35 717

P245/70R16 106S* 300120 6.5-7.0-8.0 33.1 13 29.3 9.6 13.2 2094 35 708

P265/70R16 111S 300100 7.0-8.0-9.0 40.9 13 31.1 10.9 13.9 2601 35 667

LT305/70R16 124Q 301230 8.0-9.0-9.5 57.5 16 32.7 12.3 15.0 3525 65 636

255/65R16 109H ³ 300200 7.0-7.5-9.0 32.6 13 29.3 10.0 13.2 2271 44 708

P255/70R16 109S* 300110 6.5-7.5-8.5 34.6 13 30.1 9.7 13.5 2271 35 691

LT215/85R16 E/10 301030 5.5-6.0-7.0 38.4 15 30.4 8.6 13.6 2680 2470 80 80 682

LT265/75R16 123Q E/10 301110 7.0-7.5-8.0 48.7 15 31.6 10.5 14 3415 80

LT315/75R16 121Q D/8

(35x12.50R16) 302010 8.0-8.5-8.0 30.6 13 34.57 12.3 15 3195 50

LT365/65R16 125S D/8

(35x14.50R16) 301240 10.0-11.0-11.5 72.8 17 34.88 14.69 3640 50

P235/75R16 106T 300250 6.0-6.5-8.0 32.0 13 29.9 9.3 13.4 2094 695

P265/70R17 113S 300210 7.0-8.0-9.0 39.0 13 31.6 10.8 12.3 2535 35 658

P275/60R17 110T 300280 7.5-8.0-9
 
Last edited by a moderator:
I have those tires on 18x9 wheels and I love them. They have lasted a long time, and look great. However, traction in the rain and snow is poor.
 

Latest posts

Top