gary s.,
I don't know if you mean brand of vehicle, or the country producing the most vehicles?
Country ----- Vehicles ----- Percentage
1. China ---- 14,485,326 -- 24.0%
2. Japan ----- 7,158,525 -- 11.9%
3. Germany - 5,871,918 -- 9.7%
4. S. Korea - 4,221,617 -- 7.0%
5. India ----- 3,038,332 -- 5.0%
6. U.S.A. ---- 2,966,133 -- 4.9%
7. Brazil ----- 2,534,534 -- 4.2%
8. France --- 1,931,030 -- 3.2%
9. Spain ---- 1,819,453 -- 3.0%
10.Russia --- 1,738,163 -- 2.9%
very suprising results
...Rich